: Pharmaceutical Business
: Home Healthcare Business
| 1968 | Studies began at the Future Business Division. | |
|---|---|---|
| 1971 | Research started on oxygen enrichment membranes at Teijin, Ltd. | |
| 1972 | Pharmaceutical research started. | |
| 1973 | Development collaboration with Boehringer Ingelheim GmbH (Germany). | |
| 1974 | Development partnership formed with The Chemo-Sero-Therapeutic Research Institute. | |
| Medical and Pharmaceutical Division established. | ||
| Teijin Institute for Bio-Medical Research established. | ||
| 1978 | Iwakuni Factory of the Pharmaceutical Business Unit was established. | |
| Teijin Pharmaceutical Co. established. | ||
| Marketing alliance with Fujisawa Pharmaceutical Co., Ltd. started. | ||
| 1980 | Marketing activities started in the Tokyo area. | |
| 1982 | Home Oxygen Therapy business started. | |
| 1985 | Health insurance applied to Home Oxygen Therapy. | |
| 1986 | Marketing activities started in the Kinki area. | |
| 1992 | Teijin Biomedical Laboratory Medical Research Council established in London. | |
| 1993 | Marketing activities started in the Tokai area. | |
| Teijin Home Healthcare Central Japan Ltd. and Teijin Home Healthcare West Japan Ltd. established. | ||
| 1994 | Teijin Home Healthcare East Japan Ltd., Teijin Home Healthcare Tokyo Ltd., and Teijin Home Healthcare Kansai Ltd. established. | |
| 1996 | Nationwide sales initiated. | |
| 1997 | Teijin Home Healthcare Kyushu Ltd. established. | |
| 1999 | Licensing agreement signed with TAP Holdings Inc. (Takeda Pharmaceuticals North America, Inc. from July, 2008) in the U.S. | |
| Home visiting nurse station established. | ||
| 2000 | Teijin America Inc. established in the U.S. as a clinical development base. | |
| Business partnership formed with Japan Care Service Co.,Ltd. | ||
| 2002 | Licensing agreement signed with Eli Lilly and Company (US). | |
| 2003 | Licensing agreement signed with Ipsen Ltd. (France). | |
| Teijin Pharma Started. | ||
| 2005 | Contract with Fujisawa Pharmaceutical Co.,Ltd.* implemented for maintenance and management of HOT equipment for patients. *Astellas Pharma Inc. in April 2005 |
|
| Licensing agreement signed with Glenmark Pharmaceuticals Ltd. (India). | ||
| Development partnership formed with Nissan Chemical Industries, Ltd. | ||
| 2006 | Teijin Home Healthcare Limited established. | |
| Teijin Pharma Consulting Co., Ltd. established in China as a base for promoting pharmaceutical and healthcare businesses. | ||
| Founded a joint venture with YUYU INC., a Korean pharmaceutical company to offer home respiratory services. | ||
| 2007 | Development partnership formed with CHUGAI PHARMACEUTICAL CO., LTD. | |
| 2008 | Associated Healthcare Systems, Inc. (US) acquired by Teijin Group. | |
| Business partnership formed with Dong Wha Pharm. Ind. Co., Ltd. in South Korea. | ||
| Braden Partners L.P. (US) acquired by Teijin Group. | ||
| Home Therapy Equipment, Inc. (US) acquired by Teijin Group. | ||
| 2009 | Founded a joint venture with Laboratorios del Dr. Esteve S.A., a Spanish pharmaceutical company to manage of home respiratory therapy business in Europe. | |
| Licensing agreement signed with Bristol-Myers Squibb Company (US). | ||
| Marketing alliance with Astellas Pharma Taiwan, Inc. started. | ||
| Sublicensing agreement signed with Menarini (Italy). | ||
| 2010 | Marketing alliance with Astellas Pharma China, Inc. and Astellas Pharma Hong Kong Co.,Ltd. started. |
